New OPCN Programs on budget from MEXT*
*MEXT: Ministry of Education, Culture, Sports, Science and Technology Japan
Table 1. Outline of new programs on Island Health Nursing.
Item | Undergraduate Program | Graduate Program |
Period | 2008-2010 | |
Funding | MEXT | MEXT |
Budget | $427,800(fixed) | $600,000 (estimation) |
Subjects | Students (From Freshmen to Seniors) |
Nurses in Miyako Islands or other islands |
Model areas | Miyakojima City (53,480 persons) in Miyako Island | |
Purpose | Quality Improvement of Nursing Education for all undergraduate students through clinical training at the remote islands. | Development of nursing leaders on Health Nursing in remote islands (two nurses for Master, one for Doctor course) |
Method | Early exposure to environment and culture at remote islands | Lecture, practice and research at the remote island Action research with multi-professional Tele-education (lecture or conference via Internet) |
ICT | Web Conference using FCS (Flash Communication System) Polycom Video Conference System (Univ. Hawaii Model) |
|
Key Words | 乬cooperation乭 乬Look乭 乬Listen乭 乬Talk乭 乬Synthesis (Integration)乭 |
乬collaboration乭 乬nursing leadership乭 乬Evidence Based Practice乭 |
Outcome | 丒Participation to field trip 丒Field report 丒a graduation thesis |
Research paper on the problem with health nursing needs |
Faculty leader | Prof. Kazuko Maeda | Prof. Midori Kamizato |
Okinawa Prefecture consists of about 160 islands, 40 of which are inhabited.
These islands lie
scattered in a total sea area of 1,000 km from east to west, and 400km from north to south.